<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cooee CrossFit</title>
	<atom:link href="http://cooeecrossfit.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://cooeecrossfit.com.au</link>
	<description>CrossFit in Perth, Western Australia</description>
	<lastBuildDate>Fri, 17 May 2013 08:40:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>WOD 17/5/13 &#8211; Benchmark &#8220;Elizabeth&#8221;</title>
		<link>http://cooeecrossfit.com.au/2013/05/wod-17513-benchmark-elizabeth/</link>
		<comments>http://cooeecrossfit.com.au/2013/05/wod-17513-benchmark-elizabeth/#comments</comments>
		<pubDate>Fri, 17 May 2013 08:23:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[21-15-9]]></category>
		<category><![CDATA[45kg]]></category>
		<category><![CDATA[60kg]]></category>
		<category><![CDATA[Benchmark]]></category>
		<category><![CDATA[Benchmark WOD]]></category>
		<category><![CDATA[Clean]]></category>
		<category><![CDATA[cleans]]></category>
		<category><![CDATA[Cooee CrossFit]]></category>
		<category><![CDATA[Cross Fit]]></category>
		<category><![CDATA[Cross Fit in Perth]]></category>
		<category><![CDATA[CrossFit]]></category>
		<category><![CDATA[CrossFit Benchmark]]></category>
		<category><![CDATA[CrossFit in Perth]]></category>
		<category><![CDATA[CrossFit Perth]]></category>
		<category><![CDATA[CrossFit WOD]]></category>
		<category><![CDATA[Elizabeth]]></category>
		<category><![CDATA[Perth CrossFit]]></category>
		<category><![CDATA[Power Clean]]></category>
		<category><![CDATA[Ring dip]]></category>
		<category><![CDATA[Ring dips]]></category>
		<category><![CDATA[Squat Clean]]></category>
		<category><![CDATA[Weightlifting]]></category>

		<guid isPermaLink="false">http://cooeecrossfit.com.au/?p=5939</guid>
		<description><![CDATA[Benchmark WOD &#8220;Elizabeth&#8221;: 21-15-9 Cleans (45/60kg) Ring dips Click here for previous Elizabeth scores]]></description>
			<content:encoded><![CDATA[<div id="attachment_5941" class="wp-caption aligncenter" style="width: 510px"><img class="size-full wp-image-5941" title="WOD_Elizabeth" src="http://cooeecrossfit.com.au/wp-content/uploads/2013/05/WOD_Elizabeth.jpg" alt="Elizabeth" width="500" height="333" /><p class="wp-caption-text">The girls are getting stronger &#8211; lots of PRs in Benchmark WOD &#8220;Elizabeth&#8221; today!</p></div>
<p><strong>Benchmark WOD &#8220;Elizabeth&#8221;:</strong><br />
21-15-9<br />
Cleans (45/60kg)<br />
Ring dips</p>
<p><em><a href="http://cooeecrossfit.com.au/?s=elizabeth">Click here</a> for previous Elizabeth scores</em></p>
<p><img class="aligncenter size-full wp-image-5942" title="WOD_20130517" src="http://cooeecrossfit.com.au/wp-content/uploads/2013/05/WOD_20130517.jpg" alt="WOD Scores" width="500" height="682" /></p>
]]></content:encoded>
			<wfw:commentRss>http://cooeecrossfit.com.au/2013/05/wod-17513-benchmark-elizabeth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WOD 16/5/13</title>
		<link>http://cooeecrossfit.com.au/2013/05/wod-16513/</link>
		<comments>http://cooeecrossfit.com.au/2013/05/wod-16513/#comments</comments>
		<pubDate>Thu, 16 May 2013 13:01:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Bench press]]></category>
		<category><![CDATA[Cooee CrossFit]]></category>
		<category><![CDATA[Cross Fit]]></category>
		<category><![CDATA[Cross Fit in Perth]]></category>
		<category><![CDATA[CrossFit]]></category>
		<category><![CDATA[CrossFit Fundamentals]]></category>
		<category><![CDATA[CrossFit Gymnastics]]></category>
		<category><![CDATA[CrossFit in Perth]]></category>
		<category><![CDATA[CrossFit Perth]]></category>
		<category><![CDATA[CrossFit WOD]]></category>
		<category><![CDATA[Perth]]></category>
		<category><![CDATA[Perth CrossFit]]></category>
		<category><![CDATA[Weightlifting]]></category>

		<guid isPermaLink="false">http://cooeecrossfit.com.au/?p=5932</guid>
		<description><![CDATA[Strength: 1 RM bench press WOD: 21-15-9 Push press (40/60kg) C2B pull ups Squat bar hops]]></description>
			<content:encoded><![CDATA[<div id="attachment_5935" class="wp-caption aligncenter" style="width: 510px"><img class="size-full wp-image-5935" title="WOD_Fundamentals" src="http://cooeecrossfit.com.au/wp-content/uploads/2013/05/WOD_Fundamentals.jpg" alt="CrossFit Fundamentals" width="500" height="374" /><p class="wp-caption-text">Welcome to the new crew &#8211; Shreya, Leeana, Joel, Matt, Liam, Rachael, Harriet, Cara, Shane, Ashleigh, Phala, Sharlyn &amp; Paul!</p></div>
<p><strong>Strength:</strong><br />
1 RM bench press</p>
<p><strong>WOD:</strong><br />
21-15-9<br />
Push press (40/60kg)<br />
C2B pull ups<br />
Squat bar hops</p>
<p><img class="aligncenter size-full wp-image-5937" title="WOD_20130516" src="http://cooeecrossfit.com.au/wp-content/uploads/2013/05/WOD_201305161.jpg" alt="WOD Scores" width="500" height="737" /></p>
]]></content:encoded>
			<wfw:commentRss>http://cooeecrossfit.com.au/2013/05/wod-16513/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WOD 15/5/13</title>
		<link>http://cooeecrossfit.com.au/2013/05/wod-15513/</link>
		<comments>http://cooeecrossfit.com.au/2013/05/wod-15513/#comments</comments>
		<pubDate>Wed, 15 May 2013 12:30:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[ab mat]]></category>
		<category><![CDATA[box jump]]></category>
		<category><![CDATA[burpee]]></category>
		<category><![CDATA[Chipper]]></category>
		<category><![CDATA[Cooee CrossFit]]></category>
		<category><![CDATA[Cross Fit]]></category>
		<category><![CDATA[Cross Fit in Perth]]></category>
		<category><![CDATA[CrossFit]]></category>
		<category><![CDATA[CrossFit chipper]]></category>
		<category><![CDATA[CrossFit in Perth]]></category>
		<category><![CDATA[CrossFit Perth]]></category>
		<category><![CDATA[CrossFit WOD]]></category>
		<category><![CDATA[hand release push-up]]></category>
		<category><![CDATA[hand-release]]></category>
		<category><![CDATA[jumping lunge]]></category>
		<category><![CDATA[Kettlebell]]></category>
		<category><![CDATA[Kettlebell swings]]></category>
		<category><![CDATA[Kettlebells]]></category>
		<category><![CDATA[Med Ball Clean]]></category>
		<category><![CDATA[Medicine Ball Clean]]></category>
		<category><![CDATA[Perth]]></category>
		<category><![CDATA[Perth CrossFit]]></category>
		<category><![CDATA[pull-up]]></category>
		<category><![CDATA[Push-up]]></category>
		<category><![CDATA[Sit-up]]></category>
		<category><![CDATA[Sumo Deadlift High Pull]]></category>
		<category><![CDATA[Wall-ball]]></category>

		<guid isPermaLink="false">http://cooeecrossfit.com.au/?p=5922</guid>
		<description><![CDATA[WOD: 30-20-10 Wall balls (14/20lb) Box jumps (20/24&#8243;) KB swings (16/24kg) Med ball cleans (14/20lb) Ab mat sit ups KB SDHP HR push ups Jumping lunges Pull ups Burpees 30 min cut-off ]]></description>
			<content:encoded><![CDATA[<div id="attachment_5925" class="wp-caption aligncenter" style="width: 510px"><img class="size-full wp-image-5925" title="WOD_LongSocks" src="http://cooeecrossfit.com.au/wp-content/uploads/2013/05/WOD_LongSocks.jpg" alt="Long Socks Wednesday" width="500" height="334" /><p class="wp-caption-text">Yep, it&#8217;s Long-Socks-Wednesday (today, and every Wednesday)!</p></div>
<p><strong>WOD:</strong><br />
30-20-10<br />
Wall balls (14/20lb)<br />
Box jumps (20/24&#8243;)<br />
KB swings (16/24kg)<br />
Med ball cleans (14/20lb)<br />
Ab mat sit ups<br />
KB SDHP<br />
HR push ups<br />
Jumping lunges<br />
Pull ups<br />
Burpees<br />
<em>30 min cut-off </em></p>
<p><em><img class="aligncenter size-full wp-image-5929" title="WOD_20130515" src="http://cooeecrossfit.com.au/wp-content/uploads/2013/05/WOD_20130515.jpg" alt="WOD Scores" width="500" height="794" /></em></p>
]]></content:encoded>
			<wfw:commentRss>http://cooeecrossfit.com.au/2013/05/wod-15513/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WOD 14/5/13 &#8211; Benchmark &#8220;Cindy&#8221;</title>
		<link>http://cooeecrossfit.com.au/2013/05/wod-14513-cindy/</link>
		<comments>http://cooeecrossfit.com.au/2013/05/wod-14513-cindy/#comments</comments>
		<pubDate>Tue, 14 May 2013 12:15:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[3 rep max]]></category>
		<category><![CDATA[3 RM]]></category>
		<category><![CDATA[5 rep max]]></category>
		<category><![CDATA[5 RM]]></category>
		<category><![CDATA[Air Squats]]></category>
		<category><![CDATA[AMRAP]]></category>
		<category><![CDATA[Back Squat]]></category>
		<category><![CDATA[Benchmark Cindy]]></category>
		<category><![CDATA[Benchmark WOD Cindy]]></category>
		<category><![CDATA[Cindy]]></category>
		<category><![CDATA[Cindy WOD]]></category>
		<category><![CDATA[Cooee CrossFit]]></category>
		<category><![CDATA[Cross Fit]]></category>
		<category><![CDATA[Cross Fit in Perth]]></category>
		<category><![CDATA[CrossFit]]></category>
		<category><![CDATA[CrossFit Fundamentals]]></category>
		<category><![CDATA[CrossFit in Perth]]></category>
		<category><![CDATA[CrossFit Perth]]></category>
		<category><![CDATA[CrossFit WOD]]></category>
		<category><![CDATA[Perth]]></category>
		<category><![CDATA[Perth CrossFit]]></category>
		<category><![CDATA[Pull-Ups]]></category>
		<category><![CDATA[push-ups]]></category>
		<category><![CDATA[squats]]></category>
		<category><![CDATA[Weightlifting]]></category>

		<guid isPermaLink="false">http://cooeecrossfit.com.au/?p=5912</guid>
		<description><![CDATA[Strength: Back squat (3/5 RM) Benchmark WOD &#8211; &#8220;Cindy&#8221;: 20 min AMRAP 5 pull ups 10 push ups 15 squats Click here for previous Cindy scores]]></description>
			<content:encoded><![CDATA[<div id="attachment_5918" class="wp-caption aligncenter" style="width: 510px"><img class="size-full wp-image-5918" title="WOD_Cindy" src="http://cooeecrossfit.com.au/wp-content/uploads/2013/05/WOD_Cindy.jpg" alt="Benchmark Cindy" width="500" height="333" /><p class="wp-caption-text">Benchmark Cindy &#8211; pull ups, push ups, squats &#8211; repeat&#8230;</p></div>
<p><strong>Strength:</strong><br />
Back squat (3/5 RM)</p>
<p><strong>Benchmark WOD &#8211; &#8220;Cindy&#8221;:</strong><br />
20 min AMRAP<br />
5 pull ups<br />
10 push ups<br />
15 squats</p>
<p><em><a href="http://cooeecrossfit.com.au/?s=cindy">Click here</a> for previous Cindy scores</em></p>
<p><img class="aligncenter size-full wp-image-5919" title="WOD_20130514" src="http://cooeecrossfit.com.au/wp-content/uploads/2013/05/WOD_20130514.jpg" alt="Cindy Scores" width="500" height="526" /></p>
]]></content:encoded>
			<wfw:commentRss>http://cooeecrossfit.com.au/2013/05/wod-14513-cindy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WOD 13/5/13</title>
		<link>http://cooeecrossfit.com.au/2013/05/wod-13513/</link>
		<comments>http://cooeecrossfit.com.au/2013/05/wod-13513/#comments</comments>
		<pubDate>Mon, 13 May 2013 13:00:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[1 rep max]]></category>
		<category><![CDATA[1 RM]]></category>
		<category><![CDATA[Clean]]></category>
		<category><![CDATA[Clean & Jerk]]></category>
		<category><![CDATA[Clean and Jerk]]></category>
		<category><![CDATA[Cooee CrossFit]]></category>
		<category><![CDATA[Cross Fit]]></category>
		<category><![CDATA[Cross Fit in Perth]]></category>
		<category><![CDATA[CrossFit]]></category>
		<category><![CDATA[CrossFit Fundamentals]]></category>
		<category><![CDATA[CrossFit in Perth]]></category>
		<category><![CDATA[CrossFit Perth]]></category>
		<category><![CDATA[CrossFit WOD]]></category>
		<category><![CDATA[Jerk]]></category>
		<category><![CDATA[Olympic Weightlifting]]></category>
		<category><![CDATA[Perth CrossFit]]></category>
		<category><![CDATA[Racks]]></category>
		<category><![CDATA[rep max]]></category>
		<category><![CDATA[Weightlifting]]></category>
		<category><![CDATA[Weightlifting blocks]]></category>
		<category><![CDATA[Weightlifting racks]]></category>

		<guid isPermaLink="false">http://cooeecrossfit.com.au/?p=5904</guid>
		<description><![CDATA[Skills work: Clean from the blocks practice Jerk from the racks practice WOD: 1 RM clean &#38; jerk]]></description>
			<content:encoded><![CDATA[<div id="attachment_5906" class="wp-caption aligncenter" style="width: 510px"><img class="size-full wp-image-5906" title="WOD_CleanJerk" src="http://cooeecrossfit.com.au/wp-content/uploads/2013/05/WOD_CleanJerk.jpg" alt="Clean &amp; Jerk" width="500" height="333" /><p class="wp-caption-text">Lots of Clean &amp; Jerk PRs set today &#8211; Tash looks pretty happy with hers!</p></div>
<p><strong>Skills work:</strong><br />
Clean from the blocks practice<br />
Jerk from the racks practice</p>
<p><strong>WOD:</strong><br />
1 RM clean &amp; jerk</p>
<p><em><img class="aligncenter size-full wp-image-5916" title="WOD_20130513" src="http://cooeecrossfit.com.au/wp-content/uploads/2013/05/WOD_20130513.jpg" alt="WOD Scores" width="500" height="827" /></em></p>
]]></content:encoded>
			<wfw:commentRss>http://cooeecrossfit.com.au/2013/05/wod-13513/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WOD 10/5/13</title>
		<link>http://cooeecrossfit.com.au/2013/05/wod-10513/</link>
		<comments>http://cooeecrossfit.com.au/2013/05/wod-10513/#comments</comments>
		<pubDate>Fri, 10 May 2013 10:14:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[3 rep max]]></category>
		<category><![CDATA[3 RM]]></category>
		<category><![CDATA[5 rep max]]></category>
		<category><![CDATA[5 RM]]></category>
		<category><![CDATA[AMRAP]]></category>
		<category><![CDATA[burpees]]></category>
		<category><![CDATA[Cooee CrossFit]]></category>
		<category><![CDATA[Cross Fit]]></category>
		<category><![CDATA[Cross Fit in Perth]]></category>
		<category><![CDATA[CrossFit]]></category>
		<category><![CDATA[CrossFit Fundamentals]]></category>
		<category><![CDATA[CrossFit in Perth]]></category>
		<category><![CDATA[CrossFit Perth]]></category>
		<category><![CDATA[Deadlift]]></category>
		<category><![CDATA[Perth CrossFit]]></category>
		<category><![CDATA[wall balls]]></category>
		<category><![CDATA[Weightlifting]]></category>

		<guid isPermaLink="false">http://cooeecrossfit.com.au/?p=5899</guid>
		<description><![CDATA[Strength: 3/5 RM deadlift Partner WOD: 5 rounds of 2 mins each - 5 deadlifts (70/100kg) 10 burpees AMRAP of wall balls in remaining time One partner works while one rests, switch every 2 mins Score = total number of wall balls ]]></description>
			<content:encoded><![CDATA[<div id="attachment_5901" class="wp-caption aligncenter" style="width: 405px"><img class="size-full wp-image-5901" title="WOD_WallBalls" src="http://cooeecrossfit.com.au/wp-content/uploads/2013/05/WOD_WallBalls.jpg" alt="Wall Balls" width="395" height="568" /><p class="wp-caption-text">Diana and Karyn partner up for today&#8217;s deadlifts/burpees/wall balls WOD</p></div>
<p><strong>Strength:</strong><br />
3/5 RM deadlift</p>
<p><strong>Partner WOD:</strong><br />
5 rounds of 2 mins each -<br />
5 deadlifts (70/100kg)<br />
10 burpees<br />
AMRAP of wall balls in remaining time<br />
One partner works while one rests, switch every 2 mins<br />
<em>Score = total number of wall balls </em></p>
<p><img class="aligncenter size-full wp-image-5902" title="WOD_20130510" src="http://cooeecrossfit.com.au/wp-content/uploads/2013/05/WOD_20130510.jpg" alt="WOD Scores" width="500" height="718" /></p>
]]></content:encoded>
			<wfw:commentRss>http://cooeecrossfit.com.au/2013/05/wod-10513/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WOD 9/5/13 &#8211; Benchmark &#8220;Grace&#8221;</title>
		<link>http://cooeecrossfit.com.au/2013/05/wod-9513-benchmark-grace/</link>
		<comments>http://cooeecrossfit.com.au/2013/05/wod-9513-benchmark-grace/#comments</comments>
		<pubDate>Thu, 09 May 2013 13:03:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[45kg]]></category>
		<category><![CDATA[60kg]]></category>
		<category><![CDATA[Benchmark]]></category>
		<category><![CDATA[Benchmark Grace]]></category>
		<category><![CDATA[Benchmark WOD]]></category>
		<category><![CDATA[Benchmark WOD Grace]]></category>
		<category><![CDATA[Clean]]></category>
		<category><![CDATA[Clean & Jerk]]></category>
		<category><![CDATA[Clean and Jerk]]></category>
		<category><![CDATA[Cooee CrossFit]]></category>
		<category><![CDATA[Cross Fit]]></category>
		<category><![CDATA[Cross Fit in Perth]]></category>
		<category><![CDATA[CrossFit]]></category>
		<category><![CDATA[CrossFit Benchmark]]></category>
		<category><![CDATA[CrossFit in Perth]]></category>
		<category><![CDATA[CrossFit WOD]]></category>
		<category><![CDATA[Grace]]></category>
		<category><![CDATA[Jerk]]></category>
		<category><![CDATA[Olympic Weightlifting]]></category>
		<category><![CDATA[Perth CrossFit]]></category>
		<category><![CDATA[Weightlifting]]></category>

		<guid isPermaLink="false">http://cooeecrossfit.com.au/?p=5892</guid>
		<description><![CDATA[Benchmark WOD &#8220;Grace&#8221;: 30 clean &#38; jerk for time (45/60kg)]]></description>
			<content:encoded><![CDATA[<div id="attachment_5897" class="wp-caption aligncenter" style="width: 510px"><img class="size-full wp-image-5897" title="WOD_Grace" src="http://cooeecrossfit.com.au/wp-content/uploads/2013/05/WOD_Grace.jpg" alt="Grace" width="500" height="333" /><p class="wp-caption-text">5:00pm Grace-off!</p></div>
<p><strong>Benchmark WOD &#8220;Grace&#8221;:<br />
</strong>30 clean &amp; jerk for time (45/60kg)</p>
<p><img class="aligncenter size-full wp-image-5895" title="WOD_20130509" src="http://cooeecrossfit.com.au/wp-content/uploads/2013/05/WOD_20130509.jpg" alt="WOD Scores" width="500" height="830" /></p>
]]></content:encoded>
			<wfw:commentRss>http://cooeecrossfit.com.au/2013/05/wod-9513-benchmark-grace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WOD 8/5/13</title>
		<link>http://cooeecrossfit.com.au/2013/05/wod-8513/</link>
		<comments>http://cooeecrossfit.com.au/2013/05/wod-8513/#comments</comments>
		<pubDate>Wed, 08 May 2013 12:53:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[3 rep max]]></category>
		<category><![CDATA[5 rep max]]></category>
		<category><![CDATA[Cooee CrossFit]]></category>
		<category><![CDATA[Cross Fit]]></category>
		<category><![CDATA[Cross Fit in Perth]]></category>
		<category><![CDATA[CrossFit]]></category>
		<category><![CDATA[CrossFit Fundamentals]]></category>
		<category><![CDATA[CrossFit in Perth]]></category>
		<category><![CDATA[CrossFit Perth]]></category>
		<category><![CDATA[Double Unders]]></category>
		<category><![CDATA[Military press]]></category>
		<category><![CDATA[Overhead press]]></category>
		<category><![CDATA[Perth]]></category>
		<category><![CDATA[Perth CrossFit]]></category>
		<category><![CDATA[Push-Press]]></category>
		<category><![CDATA[Strict press]]></category>
		<category><![CDATA[Weightlifting]]></category>
		<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://cooeecrossfit.com.au/?p=5881</guid>
		<description><![CDATA[Strength: 3/5 RM strict press WOD: 50 double-unders 20 push presses (30/45kg) 40 double-unders 16 push presses 30 double-unders 12 push presses 20 double-unders 8 push presses 10 double-unders 4 push presses]]></description>
			<content:encoded><![CDATA[<div id="attachment_5887" class="wp-caption aligncenter" style="width: 510px"><img class="size-full wp-image-5887" title="WOD_DoubleUnders" src="http://cooeecrossfit.com.au/wp-content/uploads/2013/05/WOD_DoubleUnders.jpg" alt="Double unders and push presses" width="500" height="333" /><p class="wp-caption-text">Ric and Andy smashing today&#8217;s double-under/push-press couplet</p></div>
<p><strong>Strength:</strong><br />
3/5 RM strict press</p>
<p><strong>WOD:</strong><br />
50 double-unders<br />
20 push presses (30/45kg)<br />
40 double-unders<br />
16 push presses<br />
30 double-unders<br />
12 push presses<br />
20 double-unders<br />
8 push presses<br />
10 double-unders<br />
4 push presses</p>
<p><img class="aligncenter size-full wp-image-5890" title="WOD_20130508" src="http://cooeecrossfit.com.au/wp-content/uploads/2013/05/WOD_20130508.jpg" alt="WOD Scores" width="500" height="531" /></p>
]]></content:encoded>
			<wfw:commentRss>http://cooeecrossfit.com.au/2013/05/wod-8513/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WOD 7/5/13</title>
		<link>http://cooeecrossfit.com.au/2013/05/wod-7513/</link>
		<comments>http://cooeecrossfit.com.au/2013/05/wod-7513/#comments</comments>
		<pubDate>Mon, 06 May 2013 22:02:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[1 rep max]]></category>
		<category><![CDATA[1RM]]></category>
		<category><![CDATA[AMRAP]]></category>
		<category><![CDATA[Clean]]></category>
		<category><![CDATA[Cooee CrossFit]]></category>
		<category><![CDATA[Cross Fit]]></category>
		<category><![CDATA[Cross Fit in Perth]]></category>
		<category><![CDATA[CrossFit]]></category>
		<category><![CDATA[CrossFit Gymnastics]]></category>
		<category><![CDATA[CrossFit in Perth]]></category>
		<category><![CDATA[CrossFit Perth]]></category>
		<category><![CDATA[CrossFit WOD]]></category>
		<category><![CDATA[Hand release push-ups]]></category>
		<category><![CDATA[Olympic Weightlifting]]></category>
		<category><![CDATA[Perth CrossFit]]></category>
		<category><![CDATA[push-ups]]></category>
		<category><![CDATA[Squat Clean]]></category>
		<category><![CDATA[T2B]]></category>
		<category><![CDATA[toes to bar]]></category>
		<category><![CDATA[Weightlifting]]></category>

		<guid isPermaLink="false">http://cooeecrossfit.com.au/?p=5876</guid>
		<description><![CDATA[Strength: 1RM squat clean WOD: 10 min AMRAP - 6 squat cleans (50/70kg) 9 toes to bar 12 hand release push-ups]]></description>
			<content:encoded><![CDATA[<div id="attachment_5878" class="wp-caption aligncenter" style="width: 510px"><img class="size-full wp-image-5878" title="WOD_CoachesTraining" src="http://cooeecrossfit.com.au/wp-content/uploads/2013/05/WOD_CoachesTraining.jpg" alt="Coaches Training" width="500" height="578" /><p class="wp-caption-text">Tim and Dylan get a little bonus WOD in at the end of the day</p></div>
<p><strong>Strength:</strong><br />
1RM squat clean</p>
<p><strong>WOD:</strong><br />
10 min AMRAP -<br />
6 squat cleans (50/70kg)<br />
9 toes to bar<br />
12 hand release push-ups</p>
<p><img class="aligncenter size-full wp-image-5879" title="WOD_20130507" src="http://cooeecrossfit.com.au/wp-content/uploads/2013/05/WOD_20130507.jpg" alt="WOD Scores" width="500" height="709" /></p>
]]></content:encoded>
			<wfw:commentRss>http://cooeecrossfit.com.au/2013/05/wod-7513/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WOD 6/5/13</title>
		<link>http://cooeecrossfit.com.au/2013/05/wod-6513/</link>
		<comments>http://cooeecrossfit.com.au/2013/05/wod-6513/#comments</comments>
		<pubDate>Mon, 06 May 2013 12:17:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[21-15-9]]></category>
		<category><![CDATA[5 rep max]]></category>
		<category><![CDATA[5RM]]></category>
		<category><![CDATA[Cooee CrossFit]]></category>
		<category><![CDATA[Cross Fit]]></category>
		<category><![CDATA[Cross Fit in Perth]]></category>
		<category><![CDATA[CrossFit]]></category>
		<category><![CDATA[CrossFit Fundamentals]]></category>
		<category><![CDATA[CrossFit in Perth]]></category>
		<category><![CDATA[CrossFit Perth]]></category>
		<category><![CDATA[CrossFit WOD]]></category>
		<category><![CDATA[Front Squat]]></category>
		<category><![CDATA[Kettlebell]]></category>
		<category><![CDATA[Kettlebell snatch]]></category>
		<category><![CDATA[Olympic Weightlifting]]></category>
		<category><![CDATA[Perth]]></category>
		<category><![CDATA[Perth CrossFit]]></category>
		<category><![CDATA[Snatch]]></category>
		<category><![CDATA[Weightlifting]]></category>

		<guid isPermaLink="false">http://cooeecrossfit.com.au/?p=5868</guid>
		<description><![CDATA[Strength: 5-5-5-5 front squats WOD: 21-15-9 Front squat (50-75% of 5RM) KB snatch (16/25kg)]]></description>
			<content:encoded><![CDATA[<div id="attachment_5871" class="wp-caption aligncenter" style="width: 510px"><img class="size-full wp-image-5871" title="WOD_KBSnatch" src="http://cooeecrossfit.com.au/wp-content/uploads/2013/05/WOD_KBSnatch.jpg" alt="Kettlebell snatch" width="500" height="333" /><p class="wp-caption-text">Brian and Pat finish out their WODs with good kettlebell snatch form</p></div>
<p><strong>Strength:</strong><br />
5-5-5-5 front squats</p>
<p><strong>WOD:</strong><br />
21-15-9<br />
Front squat (50-75% of 5RM)<br />
KB snatch (16/25kg)</p>
<p><img class="aligncenter size-full wp-image-5873" title="WOD_20130506" src="http://cooeecrossfit.com.au/wp-content/uploads/2013/05/WOD_20130506.jpg" alt="WOD Scores" width="500" height="589" /></p>
]]></content:encoded>
			<wfw:commentRss>http://cooeecrossfit.com.au/2013/05/wod-6513/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
